Teri Baaton Mein Aisa Uljha Jiya Day 1 09Feb Live Tracking Collection -
Teri Baaton Mein Aisa Uljha Jiya Day1 tracked gross till 11:59pm EOD IST (09 February)
Region or State | Tracked Gross | Tracked Shows | Average Occupancy |
---|---|---|---|
Maharashtra | Rs 1.68 crores | 1797 | 11.27% |
Delhi UT | Rs 1.27 crores | 1096 | 12.34% |
Karnataka | Rs 0.65 crores | 433 | 21.55% |
Gujarat | Rs 0.45 crores | 1533 | 7.07% |
Uttar Pradesh | Rs 0.42 crores | 1041 | 8.74% |
Rajasthan | Rs 0.36 crores | 493 | 12.24% |
Madhya Pradesh | Rs 0.32 crores | 649 | 11.42% |
West Bengal | Rs 0.3 crores | 505 | 14.42% |
Telangana | Rs 0.28 crores | 202 | 23.45% |
Chhattisgarh | Rs 0.14 crores | 274 | 11.6% |
Rest of India | Rs 0.93 crores | 2068 | 9.42% |
Language | Tracked Gross | Tracked Shows | Average Occupancy |
---|---|---|---|
Hindi | Rs 6,78,76,400 | 10091 | 11.23 |
Version | Tracked Gross | Tracked Shows | Average Occupancy |
---|---|---|---|
2D | Rs 6,76,15,930 | 10080 | 11.22 |
ICE 2D | Rs 2,60,470 | 11 | 28.67 |
Multiplex Chain | FootFalls | Gross | Shows |
---|---|---|---|
PVR | 51,433 | Rs 2,20,59,798 | 1412 |
INOX | 30,983 | Rs 1,19,32,870 | 1348 |
Cinepolis | 21,977 | Rs 85,21,220 | 700 |
TOTAL | 1,04,393 | Rs 4,25,13,888 | 3460 |
Tracked Collection Report - 09 February 2024
Total India Tracked Gross : Rs 6,78,76,400Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion